What is KC certification? What are the requirements for factories to pass KC certification?

What is KC certification?

The KC (Korea Certification) certification mark signifies compliance with Korea’s product safety requirements for electrical and electronic equipment and components that utilise power from AC 50-1000V.

lipo Battery KC Certifications
The KC certification procedure for products includes the following steps:


1. Application - The application process involves the submission of an application form and product description. In addition, the manufacture must obtain a certificate of registration.
2. Factory inspection - Production equipment and processes are inspected and audited for compliance with applicable safety criteria.
3. Product testing - The product is tested consistent with the requirements of the applicable safety standard(s).
4. EMC testing - The product is tested for electromagnetic compatibility (EMC) and immunity.
5. Post-certification surveillance - Regular factory inspections and market surveillance are required to verify continued compliance following certification.

KC certification is ultimately issued by Korea-based certification bodies that have been approved by the Korea Standards Association (KSA).

Contents of Mark

When labeling the mark onto your product, information list below should also be applied:
 
Safety Certification Mark with KETI Certification Number
Product Name
Model Name
Input Rating
Manufacturer Name
Mark for double insulation appliances
Rate input time if the input period of products is short
Production date (e.g. year and month of the production date or lot number
Phone number or address of service provider in Korea
EMI or EMI/EMS Mark (It is optional, but is recommended if the product has enough space for the marking)


Application for KC Mark certification requires submission of technical documents

1、Application Form
2、Product descriptions (or User's Manuals) : Korean Version
3、List of critical components
4、Insulation material catalog (designated product)
5、Circuit Diagram
6、Letter of authorization
7、Marking Label
8、Questionaire
9、Specification of Transformer
10、Products samples

The voltage of 50V to 1000V within the electrical products must be certified, KC certification program will be January 1, 2009 for all electronic and electrical products mandatory use of KC logo, will be replaced by the new KC logo the original EK logo



The following is the list of BENZO lithium battery KC certification:


Model Voltage Capacity

KC

Certificate

Other certificate Max size
102040 3.7V 750mAh KC   10.2*20*40.5mm
102050 3.7V 1000mAh KC CB/IEC62133/UL/UN38.3 10.2*20*50.5mm
102055 3.7V 1100mAh / UL1642 10.1*20*55.5mm
103040 3.7V 1200mAh KC UL1642 10.2*30*40.5mm
103048 3.7V 1400mAh KC   10.2*30*48.5mm
103450 3.7V 1800mAh KC UL/UN38.3 10.2*34*50.5mm
104050 3.7V 2300mAh KC   10.2*40*50.5mm
104060 3.7V 2800mAh KC   10.2*40*60.5mm
105050 3.7V 3000mAh KC UL1642 10.2*50*50.5mm
105085 3.7V 5000mAh / UL1642 10.1*50*85.5mm
124040 3.7V 2000mAh KC   12.2*40*40.5mm
285272 3.7V 1000mAh / UL1642 3.0*52*72.5mm
301525 3.7V 80mAh KC   3.1*15*25.5mm
303055 3.7V 500mAh KC UN38.3 3.1*30*55.5mm
401120 3.7V 55mAh KC   4.1*11*20.5mm
401042 3.7V 100mAh KC   4.1*10*42.5mm
401235 3.7V 120mAh KC   4.1*12*35.5mm
402065 3.7V 550mAh KC   4.1*20*65.5mm
402780 3.7V 1000mAh KC UL1642 4.1*27*80.5mm
405085 3.7V 2000mAh / UL1642 4.1*50*85.5mm
443441 3.7V 650mAh KC   4.5*34*41.5mm
501318 3.7V 55mAh / UL1642 5.1*13*18.5mm
502025 3.7V 200mAh KC   5.1*20*25.5mm
502030 3.7V 250mAh KC UN38.3 5.1*20*30.5mm
502035 3.7V 300mAh KC   5.1*20*35.5mm
502065 3.7V 700mAh KC   5.1*20*65.5mm
502248 3.7V 500mAh KC   5.1*22*48.5mm
502530 3.7V 350mAh KC   5.1*25*30.5mm
502535 3.7V 400mAh KC   5.1*25*35.5mm
502545 3.7V 600mAh KC   5.1*25*42.5mm
502728 3.7V 360mAh KC   5.1*27*28.5mm
503035 3.7V 500mAh KC   5.1*30*35.5mm
503040 3.7V 600mAh KC UN38.3 5.1*30*40.5mm
503048 3.7V 750mAh KC   5.1*30*48.5mm
503759 3.7V 1200mAh KC UL1642/UN38.3 5.1*37*59.5mm
504040 3.7V 800mAh KC   5.1*40*40.5mm
505050 3.7V 1500mAh KC   5.1*50*50.5mm
505573 3.7V 2500mAh KC   5.1*55*73.5mm
506090 3.7V 3000mAh KC   5.1*60*90.5mm
523450 3.7V 1000mAh KC   5.3*34*50.5mm
551656 3.7V 480mAh / UL1642 5.6*16*56.5mm
552045 3.7V 450mAh KC   5.6*20*45.5mm
602030 3.7V 300mAh KC UL/UN38.3/WERCSmart 6.1*20*30.5mm
602035 3.7V 400mAh KC UL1642 6.1*20*35.5mm
602040 3.7V 450mAh KC   6.1*20*40.5mm
602040 3.7V 400mAh KC   6.1*20*40.5mm
602047 3.7V 540mAh KC   6.1*20*47.5mm
602530 3.7V 450mAh KC   6.1*25*30.5mm
602535 3.7V 500mAh KC   6.1*25*35.5mm
652540 3.7V 650mAh / UL1642 6.6*25*40.5mm
603030 3.7V 500mAh KC   6.1*30*30.5mm
603040 3.7V 680mAh KC   6.1*30*40.5mm
603048 3.7V 900mAh KC   6.1*30*48.5mm
604050 3.7V 1500mAh KC UN38.3 6.1*40*50.5mm
604060 3.7V 1700mAh KC   6.2*40*60.5mm
604070 3.7V 2000mAh KC   6.2*40*70.5mm
605060 3.7V 2000mAh KC   6.2*50*60.5mm
605080 3.7V 3000mAh KC UL/CB/IEC62133 6.2*50*80.5mm
606090 3.7V 4000mAh / UL1642 6.2*60*90.5mm
634169 3.7V 2000mAh KC   6.5*41*69.5mm
653040 3.7V 800mAh KC   6.6*30*40.5mm
654060 3.7V 1700mAh / UL1642 6.6*40*60.5mm
654065 3.7V 2000mAh KC UL1642 6.6*40*65.5mm
701330 3.7V 200mAh KC ROHS/CE/CB 7.1*13*30.5mm
701535 3.7V 350mAh KC UL1642 7.2*15*35.5mm
702257 3.7V 1000mAh KC   7.2*22*57.5mm
703048 3.7V 1000mAh KC UL/UN38.3 7.1*30.5*48.5mm
703440 3.7V 1000mAh KC   7.1*34*40.5mm
721944 3.7V 630mAh KC   7.3*19*44.5mm
751635 3.7V 380mAh KC   7.6*16*35.5mm
752035 3.7V 500mAh KC   7.6*20*35.5mm
753450 3.7V 1300mAh KC   7.7*34*50.5mm
782150 3.7V 800mAh KC CE 7.9*21*50.5mm
801735 3.7V 500mAh KC   8.1*17*35.5mm
802030 3.7V 400mAh KC UL1642/UN38.3 8.1*20*30.5mm
802035 3.7V 500mAh KC   8.1*20.5*35.5mm
802040 3.7V 600mAh / UL1642 8.1*20*40.5mm
802050 3.7V 800mAh KC UL1642 8.1*20*50.5mm
802248 3.7V 1000mAh KC   8.2*22*48.5mm
802528 3.7V 480mAh KC UL/UN38.3 8.1*25*28.5mm
802530 3.7V 600mAh KC   8.1*25*30.5mm
803035 3.7V 800mAh KC   8.1*30*35.5mm
803040 3.7V 900mAh KC   8.1*30*40.5mm
803048 3.7V 1200mAh / UL1642 8.1*30*48.5mm
803448 3.7V 1300mAh KC   8.2*34*48.5mm
803450 3.7V 1500mAh KC UL/CB/IEC62133 8.2*34*50.5mm
804050 3.7V 1800mAh KC   8.2*40*50.5mm
804050 3.7V 2000mAh / UL1642 8.2*40*50.5mm
804068 3.7V 2500mAh KC   8.2*40*68.5mm
832248 3.7V 920mAh KC UL1642/UN38.3 8.4*22*48.5mm
851768 3.7V 850mAh KC   8.6*17*66.5mm
901744 3.7V 680mAh KC   9.1*17*44.5mm
902030 3.7V 500mAh KC UL1642/UN38.3 9.1*20*30.5mm
902035 3.7V 600mAh KC UN38.3 9.2*20*35.5mm
902535 3.7V 800mAh KC   9.1*25*35.5mm
903450 3.7V 1600mAh KC   9.2*34*50.5mm


Friend Links Bz-battery / 百盈能源 / Bzbattery / Benzo Battery / Battery manufactory / Ufine Korea / Benzo Energy / Benzo Korea

Copyright 2013 © Shenzhen HuaYou Electronic Technology Co., Ltd. All Rights Reserved