Chinese Cylindrical Li-ion Battery Factory Supply HY 18650 3P 7800mAh 3.7V Lithium Ion Battery
FOB Price: US $1.2 - 1.5 / Ampere
Min.Order Quantity: 1000 Ampere/
Please contact us for the order !

- 
Size:71.0*57.0*20.0mmType: Li-ion polymer batteryWeight:145±10gCapacity:7800mAh
 Voltage:3.7VCylindrical Battery - HY 18650 - 3P - 7800mAh - 3.7V - Lithium Ion Battery - Rechargeable 





Product Parameters
| Item (項目) | General Parameter (常規參數) | Remark (備註) | 
| Rated Capacity (額定容量) | Typical:7800mAh    Minimum:7650mAh | Standard discharge(0.2C C5A) after Standard charge (标准充电后0.2C5A标准放电) | 
| Nominal Voltage (正常電壓) | 3.7V | Mean Operation Voltage (即工作電壓) | 
| Voltage at end of Discharge (放電終止電壓) | 3.0V | Discharge Cut-off Voltage (放電截止電壓) | 
| Charging Voltage (充電電壓) | 4.2±0.03V | |
| Internal Impedance (內阻) | ≤180mΩ | Internal resistance measured at AC 1KHZ after 50% charge 
 | 
| Standard charge (標準充電) | Constant Current 0.2C5A Constant Voltage 4.2V 0.01 C5A cut-off | Charge time : Approx 6h (充電時間:大約6個小時) | 
| Standard discharge (標準放電) | Constant current 0.2 C5A end voltage 3.0V | |
| Fast charge (快速充電) | Constant Current 0.5C5A Constant Voltage 4.2V 0.01 C5A cut-off | Charge time : Approx 2.5h (充電時間:大約2.5個小時) | 
| Fast discharge (快速放電) | Constant current 0.5C5A end voltage 3.0V | |
| Maximum Continuous Charge Current | 1.0 C5A | |
| Maximum Continuous Discharge Current | 1.0C5A | |
| Operation Temperature Range | Charge:0~45℃ Discharge:-20~60℃ | 60±25%R.H. Bare Cell | 
| Storage Temperature Range (儲存溫度範圍) | Less than 1 year: -20~25℃ (小於一年:-20~25℃) | 60±25%R.H. at the shipment stat | 
| Pack Dimension | High: max71mm | Initial Dimension | 






