Portable Rechargeable Outdoor Energy Storage Power Supply GT500 27000mAh 12V 9V 5V LiFePO4 Solar Battery
FOB Price: US $1.2 - 1.5 / Ampere
Min.Order Quantity: 1000 Ampere/
Please contact us for the order !

-     Place of Origin: Guangdong, China
 Brand Name: HY
 Model Number: GT500
 Type: LiFePO4
 Size: 287*161*230mm
 Nominal Capacity: 27000mAh
 Product name: GT500 LiFePO4 Battery
 Warranty: 1 Year
 Weight: 6.8kg
 Cycle life: ≥3000 Times
 Application: camera, computer, earphone, electric bike
 Certificate: UN38.3/CE/MSDS/ROHS
 Payment: Paypal.TT.Escrow.Western Union
 Max charge current: 1C



Product Parameters
| No. | Item | General Parameter | Remark | |
| 1 | Rated Capacity | Typical | 27100mAh | Standard discharge(0.2C C5A) after Standard charge | 
| Minimum | 27000mAh | |||
| 2 | Output Voltage | 12V/9V/5V | Mean Operation Voltage | |
| 3 | Output Power | 500W |  | |
| 4 | DC Input | 120W max | ||
| 5 | Fully Charging Time | 8-10h | ||
| 6 | Cigarette Lighter Output |  | ||
| 12V 8A Max.120W | ||||
| 7 | Tpye-C Input & Output | 5-50V Max.60W | ||
| 8 | Wireless Output |  | ||
| 10W*2 | ||||
| 9 | AC Output | |||
| 110V 50Hz/60Hz 220V | ||||
| 10 | Display | LED | ||
| 11 | LED Light | 3W, Including SOS | ||
| 12 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. | |
| Bare Cell | ||||
| Discharge: -20~60℃ | ||||
| 13 | Storage Temperature Range | Less than 1 year: -20~25℃ | 60±25%R.H. | |
| less than 3 months: -20~40℃ | at the shipment state | |||
| 14 | Pack Dimension | High: max230mm Width: max161mm | Initial Dimension | |






